| Column | Type |
|---|---|
| id | integer |
| customer_id | integer |
| firstname | text |
| lastname | text |
| address1 | text |
| address2 | text |
| city | text |
| zip | text |
| created | timestamp with time zone |
| updated | timestamp with time zone |
| Column | Type |
|---|---|
| id | integer |
| product_id | integer |
| ean | text |
| color_id | integer |
| size_id | integer |
| description | text |
| originalprice | money |
| reducedprice | money |
| taxrate | numeric |
| discountinpercent | integer |
| currentlyactive | boolean |
| created | timestamp with time zone |
| updated | timestamp with time zone |
| Column | Type |
|---|---|
| id | integer |
| name | text |
| rgb | text |
| Column | Type |
|---|---|
| id | integer |
| firstname | text |
| lastname | text |
| gender | USER-DEFINED |
text |
|
| dateofbirth | date |
| currentaddressid | integer |
| created | timestamp with time zone |
| updated | timestamp with time zone |
| Column | Type |
|---|---|
| id | integer |
| name | text |
| slugname | text |
| icon | bytea |
| Column | Type |
|---|---|
| id | integer |
| customer_id | integer |
| ordertimestamp | timestamp with time zone |
| address_id | integer |
| total | money |
| shippingcost | money |
| created | timestamp with time zone |
| updated | timestamp with time zone |
| Column | Type |
|---|---|
| id | integer |
| order_id | integer |
| article_id | integer |
| amount | smallint |
| price | money |
| created | timestamp with time zone |
| updated | timestamp with time zone |
| Column | Type |
|---|---|
| id | integer |
| name | text |
| label_id | integer |
| category | USER-DEFINED |
| gender | USER-DEFINED |
| currentlyactive | boolean |
| created | timestamp with time zone |
| updated | timestamp with time zone |
| Column | Type |
|---|---|
| id | integer |
| gender | USER-DEFINED |
| category | USER-DEFINED |
| size | text |
| size_us | int4range |
| size_uk | int4range |
| size_eu | int4range |
| Column | Type |
|---|---|
| id | integer |
| article_id | integer |
| count | integer |
| created | timestamp with time zone |
| updated | timestamp with time zone |
+48 790-430-860
analysislessons@gmail.com